BOURBON ON THE BAY RESERVE SPIRIT LIST
Effective 1/14/2025
Smoke on the Water Barrel Picks
|
|
|
Maker's Mark Private Selection
|
12 / 22
|
114
|
Knob Creek Single Barrel
|
12 / 20
|
120
|
Elijah Craig Barrel Proof Coming Soon...
|
|
|
|
|
|
Bourbon
|
1 oz / 2 oz
|
proof
|
2XO American Oak | 9 / 16 | 92 |
2XO French Oak | 9 / 16 | 92 |
2XO Kiawah | 16 / 30 | 104 |
2XO Sneakerhead | 16 / 30 | 104 |
2XO Gem of Kentucky | 20 / 40 | 108 |
Angles Envy Triple Oak | 14 / 26 | 92 |
Baker's 7 Single Barrel | 12 / 22 | 107 |
Bardstown Origin Series | 12 / 22 | 106 |
Basil Hayden Subtle Smoke | 8 / 14 | 80 |
Basil Hayden Toast | 8 / 14 | 80 |
Blackened x Rabbit Hole | 16 / 30 | 106.59 |
Blade & Bow | 8 / 14 | 91 |
Blanton's | 16 / 30 | 93 |
Blue Ash Farm | 9 / 16 | 90 |
Blue Run Reflection | 12 / 22 | 95 |
Blue Run Trifecta | 22 / 42 | 117.1 |
Bookers 24-02 | 16 / 30 | 127.8 |
Bookers 24-03 | 16 / 30 | 130.3 |
Buffalo Trace | 8 / 14 | 90 |
Bulleit | 6 / 10 | 90 |
Bulleit 10 Year | 8 / 14 | 91.2 |
Driftless Glen Bourbon de Naranja | 10 / 18 | 100 |
Driftless Glen Single Barrel | 10 / 18 | 96 |
Elijah Craig Small Batch | 6 / 10 | 94 |
Elijah Craig Toasted Barrel | 9 / 16 | 94 |
Five Trail Blended American Whiskey | 8 / 14 | 95 |
Four Roses Single Barrel OESK | 12 / 22 | 100 |
Four Roses Single Barrel OESO | 12 / 22 | 100 |
Four Roses Single Barrel OBSF | 12 / 22 | 100 |
Heaven's Door 10 year DB | 12 / 22 | 100 |
Heaven Hill Bottle in Bond | 9 / 16 | 100 |
High West Bourbon | 8 / 14 | 90 |
J. Henry Bellefontaine Reserve | 10 / 18 | 103 |
J. Henry La Flamme Reserve | 12 / 22 | 113.5 |
J. Henry Small Batch | 9 / 16 | 92 |
Jack Daniels Coy Hill | 25 / 50 | 127.4 |
Jack Daniels Sinatra | 22 / 42 | 90 |
Jack Daniels Single Barrel | 10 / 18 | 94 |
Jeffersons Very Small Batch | 10 / 18 | 82.3 |
Jeffersons Ocean Pritchard Hill | 12 / 22 | 90.2 |
Jeffersons Ocean | 12 / 22 | 90 |
Jeffersons Ocean Tropics | 14 / 26 | 104 |
Knob Creek 9 | 8 / 14 | 100 |
Knob Creek 18 yr | 22 / 42 | 100 |
Larceny Barrel Proof | 12 / 22 | 125.1 |
Makers Mark 46 | 8 / 14 | 94 |
Maker's Mark 46 Cask Strength | 8 / 14 | 110.8 |
Maker's Mark Cask Strength | 8 / 14 | 109.5 |
Maker's Mark Private Selection Fairways | 12 / 22 | 109 |
New Riff Straight | 8 / 14 | 100 |
New Riff Single Barrel | 10 / 18 | 115.7 |
New Riff 8 Year | 12 / 22 | 100 |
Old Fitzgerald 11 | 22 / 42 | 100 |
Old Forester 1910 | 10 / 18 | 93 |
Old Forester 1920 | 10 / 18 | 115 |
Peerless Double Oaked | 14 / 26 | 108.7 |
Penelope Toasted Barrel | 10 / 18 | 100 |
Penelope Barrel Strength | 10 / 18 | 114 |
Remus | 12 / 22 | 94 |
Remus Repeal Reserve 101 | 16 / 30 | 101 |
Remus Gatsby Reserve | 22 / 42 | 97 |
Rip Van Winkle 10 yr | 50 / 100 | 107 |
Stagg 24B | 22 / 44 | 127.8 |
Stagg 24C | 22 / 44 | 124.9 |
Van Winkle 12 yr | 60 / 120 | 90.4 |
Woodford Reserve | 6 / 10 | 90.4 |
Woodford Reserve Double Oaked | 10 / 18 | 90.4 |
Rye
|
1 oz / 2 oz
|
proof
|
High West Double Rye | 10 /18 | 90 |
High West Midwinter's Night Dram | 20 / 40 | 98.6 |
Jack Daniel's Rye Barrel Proof Rye | 14 / 26 | 131.4 |
Whistlepig Piggyback 6 yr | 10 / 18 | 96.6 |
Whistlepig 10 yr | 14 / 26 | 100 |